11 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 8
South Q765
None J43
  98763
AJ3 KQ974
AJ2 98
82 K10765
KJ1042 5
  10652
  K1043
  AQ9
  AQ
 
3x S -100
 
N
N
6
5
8
4
4
S
7
:
:
:
:
EW
6
7
4
8
6
Pair  Contract Lead  Result Score
8 16  4x E -1 2 100      3,46 -3,46
12 3  3 E -2 4 100      3,46 -3,46
25 20  2 W -2 8 100      3,46 -3,46
26 19  4 E -2 2 100      3,46 -3,46
18 27  1N S = J 90      3,15 -3,15
6 14  4 E -1 2 50      1,85 -1,85
17 28  4 E -1 3 50      1,85 -1,85
21 31  3 E -1 3 50      1,85 -1,85
24 30  1N S -1 4 -50  -0,69 0,69
4 11  2 E +1 3 -140  -3,23 3,23
7 15  3 W = 6 -140  -3,23 3,23
10 1  2 W +1 9 -140  -3,23 3,23
29 23  2 E +1 A -140  -3,23 3,23
32 22  3N W = 6 -400  -8,92 8,92
2 9          =0,00/=-0,50  0,00 -0,50
5 13          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32