19 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


19 6
South J97
E-W 1086
  KQ10764
AK874 Q1032
Q63 1042
K5 AQ32
AJ5 98
  J95
  AK85
  J974
  32
 
4N W -630
 
N
NS
7
3
5
3
3
EW
6
9
7
10
10
Pair  Contract Lead  Result Score
31 22  4 W -1 5 100      11,69 -11,69
10 4  2 W +2 K -170  8,69 -8,69
2 12  4 W = K -620  -1,62 1,62
5 14  4 W = K -620  -1,62 1,62
7 16  4 W = K -620  -1,62 1,62
11 1  4 W = K -620  -1,62 1,62
15 8  4 W = K -620  -1,62 1,62
23 30  4 W = K -620  -1,62 1,62
24 29  4 W = 6 -620  -1,62 1,62
25 17  4 W = K -620  -1,62 1,62
26 18  4 W = K -620  -1,62 1,62
27 19  4 W = K -620  -1,62 1,62
32 21  4 W = K -620  -1,62 1,62
28 20  4 W +1 K -650  -2,62 2,62
3 9          =0,00/=-0,50  0,00 -0,50
13 6          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32