2 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


2 K8752
East 10743
N-S 84
  Q9
J964 103
9 AK65
KQ65 AJ107
J532 1084
  AQ
  QJ82
  932
  AK76
 
3x E 100
 
N
NS
6
5
8
7
7
EW
6
8
4
5
6
Pair  Contract Lead  Result Score
2 10  2 N +2 10 170      4,77 -4,77
20 26  1N S +1 K 120      3,46 -3,46
17 27  2 N = 10 110      3,15 -3,15
25 19  2 S = K 110      3,15 -3,15
24 31  2N W -2 Q 100      2,92 -2,92
4 12  1N S = 2 90      2,62 -2,62
28 18  1N S = 4 90      2,62 -2,62
5 16  1N E -1 A 50      1,54 -1,54
3 11  2 E = K -90  -2,15 2,15
22 29  2 E = 2 -90  -2,15 2,15
6 15  3 S -1 K -100  -2,31 2,31
32 23  2 S -1 9 -100  -2,31 2,31
30 21  1Nx S -1 5 -200  -4,85 4,85
14 7  4x N -2 K -500  -10,46 10,46
1 9          =0,00/=-0,50  0,00 -0,50
13 8          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32