17 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 J9863
North K1085
None AKQ
  9
Q754 K
32 QJ4
10864 J73
754 AKQ863
  A102
  A976
  952
  J102
 
4 N 420
 
N
NS
6
7
10
10
6
EW
7
6
3
3
6
Pair  Contract Lead  Result Score
10 4  4 N +1 K 450      7,92 -7,92
5 14  3 N +1 A 170      1,23 -1,23
23 30  2 N +2 A 170      1,23 -1,23
25 17  2 N +2 A 170      1,23 -1,23
28 20  2 N +2 A 170      1,23 -1,23
31 22  2 N +2 A 170      1,23 -1,23
27 19  3 E -3 A 150      0,23 -0,23
15 8  3 N = A 140      0,23 -0,23
24 29  3 N = A 140      0,23 -0,23
26 18  3 N = A 140      0,23 -0,23
32 21  3 N = A 140      0,23 -0,23
2 12  4 N -1 K -50  -5,08 5,08
7 16  4 N -1 A -50  -5,08 5,08
11 1  4 N -1 K -50  -5,08 5,08
3 9          =0,00/=-0,50  0,00 -0,50
13 6          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32