5 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


5 A542
North QJ105
N-S J9
  J72
QJ106 K3
732 9864
86532 107
8 KQ963
  987
  AK
  AKQ4
  A1054
 
5N N 660
 
N
NS
10
9
11
9
11
EW
3
4
2
3
2
Pair  Contract Lead  Result Score
14 7  3N S +2 8 660      0,77 -0,77
17 27  3N S +2 8 660      0,77 -0,77
22 29  3N S +2 Q 660      0,77 -0,77
24 31  3N S +2 Q 660      0,77 -0,77
2 10  3N S +1 J 630      -0,31 0,31
3 11  3N N +1 K 630      -0,31 0,31
4 12  3N S +1 Q 630      -0,31 0,31
5 16  3N S +1 Q 630      -0,31 0,31
6 15  3N S +1 Q 630      -0,31 0,31
20 26  3N S +1 Q 630      -0,31 0,31
25 19  3N S +1 Q 630      -0,31 0,31
28 18  3N S +1 Q 630      -0,31 0,31
30 21  3N S +1 Q 630      -0,31 0,31
32 23  3N S +1 Q 630      -0,31 0,31
1 9          =0,00/=-0,50  0,00 -0,50
13 8          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32