14 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


14 A52
East AQ10865
None 75
  QJ
KJ9643 Q108
7 2
4 AKQ1063
98753 K42
  7
  KJ943
  J982
  A106
 
5 S 450
 
N
NS
5
6
11
3
10
EW
8
6
1
8
3
Pair  Contract Lead  Result Score
25 20  5x S = 2 650      7,54 -7,54
32 22  5x S = 4 650      7,54 -7,54
6 14  5 N +2 A 510      4,46 -4,46
12 3  4 N +1 A 450      2,92 -2,92
18 27  5 N = A 450      2,92 -2,92
21 31  4 N +1 A 450      2,92 -2,92
24 30  4 N +1 A 450      2,92 -2,92
29 23  4 N +1 A 450      2,92 -2,92
7 15  3 S +2 4 200      -2,85 2,85
17 28  5 W -3 A 150      -4,08 4,08
4 11  4x W -1 7 100      -5,15 5,15
10 1  4 W -1 Q 50      -6,46 6,46
26 19  4 W -1 A 50      -6,46 6,46
8 16  6x S -1 4 -100  -9,15 9,15
2 9          =0,00/=-0,50  0,00 -0,50
5 13          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32