27 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


27 432
South 3
None AQ9
  Q86542
AJ K8765
K104 AQJ85
108652 J
AKJ 109
  Q109
  9762
  K743
  73
 
6 W -980
 
N
NS
5
4
1
1
1
E
6
8
12
11
10
W
7
9
:
:
:
Pair  Contract Lead  Result Score
25 18  3N W = 3 -400  2,31 -2,31
14 8  4 W +1 4 -450  0,92 -0,92
27 20  4 E +1 7 -450  0,92 -0,92
32 24  4 W +1 3 -450  0,92 -0,92
6 16  4 W +2 6 -480  -0,08 0,08
12 1  4 E +2 7 -480  -0,08 0,08
15 5  4 E +2 7 -480  -0,08 0,08
19 28  4 W +2 4 -480  -0,08 0,08
29 21  4 E +2 3 -480  -0,08 0,08
31 23  4 E +2 3 -480  -0,08 0,08
3 10  4 E +3 7 -510  -1,15 1,15
30 22  4 E +3 7 -510  -1,15 1,15
11 2  3N W +4 4 -520  -1,15 1,15
17 26  3N W +4 5 -520  -1,15 1,15
4 9          =0,00/=-0,50  0,00 -0,50
7 13          =0,00/=-0,50  0,00 -0,50




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32