4 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


4 1042
West J6
All K765
  QJ103
Q73 A65
AKQ82 73
A842 QJ1093
5 762
  KJ98
  10954
  ---
  AK984
 
4 W -130
 
N
NS
9
3
4
7
6
EW
4
10
8
6
6
Pair  Contract Lead  Result Score
17 27  5 W -2 Q 200      6,92 -6,92
28 18  3 W -2 Q 200      6,92 -6,92
24 31  2 N +1 6 110      4,69 -4,69
25 19  2 W -1 Q 100      4,62 -4,62
4 12  4 S -1 2 -100  -0,31 0,31
22 29  3 W = Q -110  -0,38 0,38
2 10  3 W +1 Q -130  -1,38 1,38
3 11  3 E +1 Q -130  -1,38 1,38
5 16  2 W +2 Q -130  -1,38 1,38
6 15  3 W +1 Q -130  -1,38 1,38
20 26  2 W +2 Q -130  -1,38 1,38
32 23  3 W +1 Q -130  -1,38 1,38
30 21  2 W +1 10 -140  -1,38 1,38
14 7  3x W +1 Q -870  -12,77 12,77
1 9          =0,00/=-0,50  0,00 -0,50
13 8          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32