8 2026-04-20  KMR_IMP_2_o - Session 3    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


8 J10952
West AJ10
None AQ2
  92
Q643 A7
3 Q9642
J96 K107
K10854 J63
  K8
  K875
  8543
  AQ7
 
3x W 100
 
N
N
5
7
8
7
7
S
:
:
7
:
:
EW
8
5
5
5
5
Pair  Contract Lead  Result Score
28 18  3N S = 5 400      9,69 -9,69
25 19  2N N +1 5 150      4,31 -4,31
5 16  2N S = 4 120      3,92 -3,92
2 10  1N S = 6 90      3,00 -3,00
6 15  3N S -1 3 -50  -0,77 0,77
17 27  2 N -1 2 -50  -0,77 0,77
20 26  2N S -1 4 -50  -0,77 0,77
32 23  2N N -1 5 -50  -0,77 0,77
30 21  1N E = 7 -90  -1,92 1,92
3 11  1N S -2 5 -100  -2,38 2,38
22 29  3N S -2 5 -100  -2,38 2,38
24 31  3N S -2 8 -100  -2,38 2,38
4 12  3N S -3 5 -150  -3,77 3,77
14 7  3N S -4 3 -200  -5,00 5,00
1 9          =0,00/=-0,50  0,00 -0,50
13 8          =-0,50/=0,00  -0,50 0,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32